<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualitel</title>
	<atom:link href="http://www.qualitelecom.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qualitelecom.co.uk</link>
	<description>Qualitel Communications</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Qualitel expands its workforce and doubles its existing headquarters</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-expands-its-workforce-and-doubles-its-existing-headquarters</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-expands-its-workforce-and-doubles-its-existing-headquarters#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[qualitel]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=637</guid>
		<description><![CDATA[Newcastle based business communication company Qualitel has started the year with a major statement of intent, by doubling the size of its Newcastle headquarters and increasing its workforce by at least 5 new members of staff. Following a successful 2011, Managing Director Mike Ridgway , Chief Executive Andy Smith and the Qualitel directors have made [...]]]></description>
			<content:encoded><![CDATA[<p>Newcastle based business communication company Qualitel has started the year with a major statement of intent, by doubling the size of its Newcastle headquarters and increasing its workforce by at least 5 new members of staff.</p>
<p>Following a successful 2011, Managing Director Mike Ridgway , Chief Executive Andy Smith and the Qualitel directors have made the decision to expand the company to help maintain their high levels of service and to also increase the company’s ever growing customer base.</p>
<p>Originally a successful business mobile phone dealer, having gained high level partnerships with some of the country’s leading mobile networks, Qualitel has in recent years diversified its product offering to cover other communication services such as fixed line and vehicle tracking.</p>
<p>As one of the top 15 independent dealers in the UK, Qualitel continues to act as a progressive company in austere times. Mike Ridgway explains: “In times of financial uncertainty, many companies look to tighten their belts and cut costs where possible. We think that there is still business out there to be won and we feel it’s important to have the right team in place to care for our customer base as well as winning new customers.</p>
<p>Following the set-up of our new office in Shrewsbury, we wanted to ensure that our headquarters were not left flagging behind. We want Qualitel to be an inviting place for both staff and customers to visit”</p>
<p>As part of the expansion, Qualitel has created specialist department areas to control different areas of the business. There are also plans in place to turn a former conference room into an interactive Smart Suite, giving clients the opportunity to learn interactively about the devices that Qualitel provides.</p>
<p>Andy Smith believes that this is just the start for Qualitel: “This period of expansion is what we hope will be the start of a new era for this company. Our ultimate aim is to be the leading name in our field and with our levels of customer service and referrals, we feel that we can get there.</p>
<p>We’re ambitious as a company and this reflects in the actions that we have taken.”</p>
<p>The new offices will be completed by the end of January, with the Smart Suite being completed in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-expands-its-workforce-and-doubles-its-existing-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Opportunity to Help Improve your Business Efficiency</title>
		<link>http://www.qualitelecom.co.uk/blog/new-year-new-opportunity-to-help-improve-your-business-efficiency</link>
		<comments>http://www.qualitelecom.co.uk/blog/new-year-new-opportunity-to-help-improve-your-business-efficiency#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Enterprise]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[qualitel]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=634</guid>
		<description><![CDATA[As we start to get in to 2012, we start to think about how we could improve our business this year. 2011 was the year of cuts and 2012 will be no different in terms of improving systems and efficiency to save costs. This is where reviewing your business mobile phone contract could dramatically improve [...]]]></description>
			<content:encoded><![CDATA[<p>As we start to get in to 2012, we start to think about how we could improve our business this year. 2011 was the year of cuts and 2012 will be no different in terms of improving systems and efficiency to save costs. This is where reviewing your business mobile phone contract could dramatically improve the way your business communicates and at the same time dramatically reduce costs that you may have been unnecessarily occuring.</p>
<p>Many direct mobile service providers will initially promise you the best package with some great hardware funding deals. They do not however assign a dedicated account manager to you and will not tell you if you are on the wrong tariff or that you are spending too much. At Qualitel, we are refreshingly different. We extensively review your current usage to see where you are spending your money and through our high level partnerships with the leading networks, we will advise you on the right tariff for your usage.</p>
<p>Our service does not end there. We will regularly review your account to ensure that your usage still matches the tariff you are on &#8211; if we feel that you are spending more than you should, we will tell you. Our customer service is amongst the best in our industry, highlighted by the fact that we have very little turnover of customers. We will also offer you the very best handsets available and give you advice on the best handsets for your business.</p>
<p>New for 2012, Qualitel are providing a unique service to our industry, and we believe the first of its kind. We have created a &#8216;Smart Suite&#8217; at our head office, through which we can train all your staff on how to get the most from their mobile device. All of this additional service is completely free of charge to you and you will only be billed by the network provider.</p>
<p>So, if you were thinking about efficiency in your business and cost savings, come to Qualitel for a no obligation discussion regarding your business mobile phone provision. Visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/new-year-new-opportunity-to-help-improve-your-business-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Mobile Phones &#8211; Nokia Lumia 800</title>
		<link>http://www.qualitelecom.co.uk/blog/business-mobile-phones-nokia-lumia-800</link>
		<comments>http://www.qualitelecom.co.uk/blog/business-mobile-phones-nokia-lumia-800#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=631</guid>
		<description><![CDATA[The new Nokia Lumia 800 could prove to be Nokia&#8217;s saviour. It&#8217;s early days but this really could allow Nokia to compete with the other smartphone giants. The launch of the phone was announced back in October at Nokia World and it certainly looks the part. Although it looks very similar to the N9, it [...]]]></description>
			<content:encoded><![CDATA[<p>The new Nokia Lumia 800 could prove to be Nokia&#8217;s saviour. It&#8217;s early days but this really could allow Nokia to compete with the other smartphone giants.</p>
<p>The launch of the phone was announced back in October at Nokia World and it certainly looks the part. Although it looks very similar to the N9, it has an increased sense of touch and feel and a functionality that supersedes other Windows smartphone debuts.</p>
<p>The phone launched in mid November in the UK. The Lumia 800 brings content to life by offering animated tiles that offer live updates from numerous sources. It has all the familiar Nokia elements such as music, free navigation and a Carl Zeiss lens 8MP camera with autofocus and touch focus capability. It also boasts HD 720p video recording with 30FPS and one touch image sharing.</p>
<p>The Lumia 800 is also optimised for exceptional social and internet performance which include browsing through Internet Explorer 9. Alongside this you get 25 gigs of cloud storage and the ability to work with familiar document formats.</p>
<p>It&#8217;s just possible that Nokia&#8217;s Windows Smartphone debut could outshine its competitors and act as a catalyst for the Finnish company.</p>
<p>For further information about how your business can get hold of the Lumia 800 on a competitive business mobile contract, please visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/business-mobile-phones-nokia-lumia-800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost for Global Wi-Fi spots due to Smartphones</title>
		<link>http://www.qualitelecom.co.uk/uncategorized/boost-for-global-wi-fi-spots-due-to-smartphones</link>
		<comments>http://www.qualitelecom.co.uk/uncategorized/boost-for-global-wi-fi-spots-due-to-smartphones#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Landline]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=626</guid>
		<description><![CDATA[Global public Wi-Fi hotspot numbers are set to grow from 1.3 million in 2011 to 5.8 million by 2015 which equates to a 350% increase according to a new report undertaken by the Wireless Broadband Alliance. This does not include the amount of &#8216;community hotspots&#8217; which add an additional 4.5 million worldwide. China Mobile alone [...]]]></description>
			<content:encoded><![CDATA[<p>Global public Wi-Fi hotspot numbers are set to grow from 1.3 million in 2011 to 5.8 million by 2015 which equates to a 350% increase according to a new report undertaken by the Wireless Broadband Alliance. This does not include the amount of &#8216;community hotspots&#8217; which add an additional 4.5 million worldwide.<br />
China Mobile alone plans to deploy a million hotspots and Japan&#8217;s KDDI plans to grow its 10,000 Wi-Fi hotspots to 100,000 within six months. The findings also show that 58% of operators, including 47% of mobile operators, believe that Wi-Fi hotspots are either very important or crucial to their customers&#8217; experience, that they offload busy mobile broadband networks, and provide a value added services platform.<br />
Mobile data growth is one of the key aspects of the increase in Wi-Fi hotspots. The report states that global mobile data traffic is expected to reach 16.84 million terrabytes by 2014. Opertaors are planning to manage the impact of this growth primarily through new pricing strategies and Wi-Fi based offload.<br />
It states that smartphone connections to Wi-Fi hotspots will soon overtake laptops globally. Smartphones and tablets currently equate to 46% of connections to Wi-Fi worldwide.<br />
The report does highlight several barriers to adoption and use of public Wi-Fi hotspots. Slow processes in authentification, cost of access and discovery of available networks.<br />
If you are interested in finding out more about smartphones or business mobiles in general please visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/uncategorized/boost-for-global-wi-fi-spots-due-to-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are cloud-based applications taking over?</title>
		<link>http://www.qualitelecom.co.uk/uncategorized/are-cloud-based-applications-taking-over</link>
		<comments>http://www.qualitelecom.co.uk/uncategorized/are-cloud-based-applications-taking-over#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud based]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Money-Saving]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=621</guid>
		<description><![CDATA[&#8216;The cloud&#8217; seems to be the phrase of the moment in technology circles and has been hyped as a revolution in the way that we work. It is worth noting that the deployment of cloud-based applications is still very much in its infancy although we have in fact been using remote data back up (a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;The cloud&#8217; seems to be the phrase of the moment in technology circles and has been hyped as a revolution in the way that we work. It is worth noting that the deployment of cloud-based applications is still very much in its infancy although we have in fact been using remote data back up (a form of cloud-based application) for several years now. Crucial to its success is also the need to have reliable and quality connectivity in order to allow real time access.</p>
<p>Over half of UK businesses are looking to the cloud as a business process innovation as opposed to just creating technical efficiency according to the findings of a survey undertaken by the Cloud Industry Forum. The survey also found that 36% of the sample were unclear about the differences between public, private and hybrid cloud delivery models. 56% of the participants also choose not to differentiate between cloud services and other forms of hosted IT services.</p>
<p>One of the major concerns with cloud based data is that many businesses are concerend that it could be subject to hijacking due to where it is being stored (67%). Many companies are still happier to have the data stored in their own country rather than the EEA or other areas.</p>
<p>The other key facts to come out of the survey were that 22% of the sample stated that their primary interest in the cloud was its agility and flexibility to deliver IT deployment. 16% also claimed that the cloud would allow them to access IT solutions that they do not currently have in-house. 14% believed that the cloud would help in improving customer service and 13% believed it would help to contain costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/uncategorized/are-cloud-based-applications-taking-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitel Golf Day</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-golf-day</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-golf-day#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Enterprise]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone One Net]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=618</guid>
		<description><![CDATA[Qualitel enjoyed a very successful golf day in partnership with Vodafone and Blackberry on November 3rd at Newcastle-under-Lyme Golf Club. As part of the day, members of staff from Qualitel, Vodafone &#038; Blackberry hosted golfers from a variety of different companies. The day started with a short presentation from Vodaofne and Blackberry, followed by a [...]]]></description>
			<content:encoded><![CDATA[<p>Qualitel enjoyed a very successful golf day in partnership with Vodafone and Blackberry on November 3rd at Newcastle-under-Lyme Golf Club.</p>
<p>As part of the day, members of staff from Qualitel, Vodafone &#038; Blackberry hosted golfers from a variety of different companies. The day started with a short presentation from Vodaofne and Blackberry, followed by a competitive round of golf. Fortunately, the weather held up sufficiently for everyone to have a day of relatively good conditions for this time of year.</p>
<p>The day ended with a meal followed by prize presentations and Qualitel are hoping to run a similar event next summer.</p>
<p>If you missed the day and would like to find out more about Qualitel, please visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-golf-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitel at Let&#8217;s Do Business</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-at-lets-do-business</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-at-lets-do-business#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[qualitel]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[vehicle tracking]]></category>
		<category><![CDATA[vehicle tracking systems]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=616</guid>
		<description><![CDATA[Qualitel had a very successful day at Let&#8217;s Do Business at The Britannia Stadium on November 8th. Did you see us there? It was an extremely busy day for our team, but we managed to make a lot of new contacts and to meet people from other local businesses. We are certainly going to do [...]]]></description>
			<content:encoded><![CDATA[<p>Qualitel had a very successful day at Let&#8217;s Do Business at The Britannia Stadium on November 8th. Did you see us there?</p>
<p>It was an extremely busy day for our team, but we managed to make a lot of new contacts and to meet people from other local businesses. We are certainly going to<br />
do this again next year.</p>
<p>If you didn&#8217;t get chance to see us there and you have a business communication need, why not give us a call on 08000 407 941 or via email at info@qualitelecom.co.uk. We specialise in business mobile, fixed line, mobile applications, vehicle tracking and lone worker. Visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk </a>for more information.</p>
<p>We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-at-lets-do-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone worker safety solution implemented in Hampshire County Council</title>
		<link>http://www.qualitelecom.co.uk/blog/lone-worker-safety-solution-implemented-in-hampshire-county-council</link>
		<comments>http://www.qualitelecom.co.uk/blog/lone-worker-safety-solution-implemented-in-hampshire-county-council#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lone worker]]></category>
		<category><![CDATA[lone worker safety]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[safety at work]]></category>
		<category><![CDATA[work safety]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=612</guid>
		<description><![CDATA[Leading lone worker safety solutions provider Qualitel has achieved a major coup by implementing its Identicom lone worker system within Hampshire County Council. The solution is to be initially used by 55 Community Safety Officers within the Community Safety Department of the council, who deal with everything from anti-social behaviour to litter. The solution will [...]]]></description>
			<content:encoded><![CDATA[<p>Leading lone worker safety solutions provider Qualitel has achieved a major coup by implementing its Identicom lone worker system within Hampshire County Council.</p>
<p>The solution is to be initially used by 55 Community Safety Officers within the Community Safety Department of the council, who deal with everything from anti-social behaviour to litter. </p>
<p>The solution will be run as an Identicom application on Motorola  ES400 handsets, providing workers with the knowledge and security that they have a convenient handheld device on their person that can be activated should they get in to any form of trouble in the course of their duties.</p>
<p>Hampshire County Council has implemented this system to safeguard their staff from potential physical or verbal abuse that they may encounter during their working day as well as complying to health and safety law.</p>
<p>Qualitel is now in the process of rolling out this system across all areas of the council where lone worker safety is required.</p>
<p>Do you have a lone worker safety issue? Find out more at <a href="http://www.protectyourstaff.co.uk">www.protectyourstaff.co.uk</a> or call us on 08000 093 024 or email <a href="mailto:safety@qualitelecom.co.uk">safety@qualitelecom.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/lone-worker-safety-solution-implemented-in-hampshire-county-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iphone 4S &#8211; get your hands on one today through Qualitel&#8217;s business mobile solutions</title>
		<link>http://www.qualitelecom.co.uk/blog/apple-iphone-4s-get-your-hands-on-one-today-through-qualitels-business-mobile-solutions</link>
		<comments>http://www.qualitelecom.co.uk/blog/apple-iphone-4s-get-your-hands-on-one-today-through-qualitels-business-mobile-solutions#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple iphone 4S]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4S]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=610</guid>
		<description><![CDATA[After many months of speculation, Apple have finally released the next generation of the iphone in the form of the iphone 4S. Amongst its many key improvements on its previous incumbent, this model includes: 1. Intelligent voice recognition with Siri. 2. Dual-core A5 Chip with seven times faster graphics. 3. No iPhone 4 Antenna drama. [...]]]></description>
			<content:encoded><![CDATA[<p>After many months of speculation, Apple have finally released the next generation of the iphone in the form of the iphone 4S. Amongst its many key improvements on its previous incumbent, this model includes:</p>
<p>1.	Intelligent voice recognition with Siri.<br />
2.	Dual-core A5 Chip with seven times faster graphics.<br />
3.	No iPhone 4 Antenna drama.<br />
4.	Better Battery Life promised.<br />
5.	8MP camera and a custom lens with a larger f/2.4 aperture.<br />
6.	1080p high-definition video recording at 30fps.<br />
7.	iCloud to store music, videos, mail, contacts, etc. on the cloud.<br />
8.	Higher screen resolution<br />
9.	Global Roaming on CDMA.<br />
10.	iOS 5 — Apple’s latest OS which includes several improvements.</p>
<p>As with any Apple product, the iphone 4S is being released in the States first and hitting the shops in Europe on 14th October.</p>
<p>If you are a business in the UK looking for a refreshing change in your business mobile provision, then look no further than Qualitel. We are amongst the UK&#8217;s leading independent dealers and can also pre-order the new iphone 4S for you.</p>
<p>Please visit our dedicated business mobile website at <a href="http://www.yourbusinessmobiles.co.uk">www.yourbusinessmobiles.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/apple-iphone-4s-get-your-hands-on-one-today-through-qualitels-business-mobile-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking helps to lower costs in your business</title>
		<link>http://www.qualitelecom.co.uk/blog/vehicle-tracking-helps-to-lower-costs-in-your-business</link>
		<comments>http://www.qualitelecom.co.uk/blog/vehicle-tracking-helps-to-lower-costs-in-your-business#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[monitor vehicles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vehicle trackers]]></category>
		<category><![CDATA[vehicle tracking]]></category>
		<category><![CDATA[vehicle tracking systems]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=569</guid>
		<description><![CDATA[Are you wondering why your company operating expenses are spiralling out of control? Do you long for a method of reducing your outgoings without investing huge amounts of money? The itel Vehicle Tracking system by Qualitel could be the answer to your problems. Thousands of pounds of company expenditure each year is taken up by [...]]]></description>
			<content:encoded><![CDATA[<p>Are you wondering why your company operating expenses are spiralling out of control? Do you long for a method of reducing your outgoings without investing huge amounts of money?</p>
<p>The itel Vehicle Tracking system by Qualitel could be the answer to your problems. Thousands of pounds of company expenditure each year is taken up by petrol, overtime and vehicle maintenance. With petrol prices rising at their most alarming rate ever, companies need to be able to maximise the use of the petrol that they are buying. With the itel Vehicle Tracking System, you can accurately monitor the location and journey of your fleet from the comfort of your office desktop. This not only accurately plots the positioning of your fleet but also ensures that they are taking the most efficient route possible and are not using the vehicle for non-work based activities.</p>
<p>The system also gives you the opportunity to monitor driving behaviour including excessive speed or braking and prolonged engine idling &#8211; all characteristics that can lead to increased fuel consumption. The system can also accurately monitor overtime, making false expense claims a thing of the past.</p>
<p>It&#8217;s not all one way though. This system can also benefit your staff. For instance, it acts as a duty of care to your employees, being able to accurately locate them at all times should they get in trouble. It will also improve your company efficiency by delivering jobs faster and on time, thus increasing your customers satisfaction and paving the way for further business.</p>
<p>The typical return on investment is 4:1 and in the case of an average sized business could save the company £80,000+ each year and into hundreds and thousands of pounds for larger businesses.</p>
<p>Why not take a free no-obligation test of our system today. Visit <a href="http://www.monitoryourfleet.co.uk">www.monitoryourfleet.co.uk </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/vehicle-tracking-helps-to-lower-costs-in-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

