<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualitel</title>
	<atom:link href="http://www.qualitelecom.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qualitelecom.co.uk</link>
	<description>Qualitel Communications</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>It&#8217;s so easy to use up your standard data allowances</title>
		<link>http://www.qualitelecom.co.uk/blog/its-so-easy-to-use-up-your-standard-data-allowances</link>
		<comments>http://www.qualitelecom.co.uk/blog/its-so-easy-to-use-up-your-standard-data-allowances#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=653</guid>
		<description><![CDATA[With the increase in smart phones, it&#8217;s now easier than ever to watch or listen to your favourite media via the convenience of your mobile handset. What the networks won&#8217;t be so forthcoming with however, is how easy it is to use up not only your data allowance, but also exceed it significantly and incur [...]]]></description>
			<content:encoded><![CDATA[<p>With the increase in smart phones, it&#8217;s now easier than ever to watch or listen to your favourite media via the convenience of your mobile handset. What the networks won&#8217;t be so forthcoming with however, is how easy it is to use up not only your data allowance, but also exceed it significantly and incur significant costs. Your data allowance bundle, whether it be 500MB or 1GB (which are the standard network add-ons) can be consumed before you realise. Below, we&#8217;ve put together a scenario which illustrates how data usage can soon add up:</p>
<p><strong>An example of how you can use 9GB fairly easily</strong></p>
<p>30 mins watching Eastenders in HD will use 1GB<br />
90 mins football match in HD will use approx 3GB<br />
146 high quality tunes downloaded will use 1GB<br />
120 you tube short video’s watched will use 1GB<br />
1.5 hour movie watched will use 2 to 3GB (depending on HD or 3D)</p>
<p>So, as you can see, it doesn&#8217;t take a lot of use before you are exceeding your bundle limits and incurring some serious charges. If you&#8217;d like to find out more about this and also how Qualitel can help to keep your business costs to a minimum, please visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/its-so-easy-to-use-up-your-standard-data-allowances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitel wins JN Dairies contract</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-wins-jn-dairies-contract</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-wins-jn-dairies-contract#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[lone worker safety]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[vehicle tracking]]></category>
		<category><![CDATA[vehicle tracking systems]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=651</guid>
		<description><![CDATA[Qualitel has won the vehicle tracking business of Wolverhampton based dairy wholesaler JN Dairies. The move sees Qualitel installing 20 vehicle tracking units in the company&#8217;s fleet of lorries in order for JN Dairies to better monitor their fuel consumption and also to safeguard their mobile staff. For more information on how your company could [...]]]></description>
			<content:encoded><![CDATA[<p>Qualitel has won the vehicle tracking business of Wolverhampton based dairy wholesaler JN Dairies. The move sees Qualitel installing 20 vehicle tracking units in the company&#8217;s fleet of lorries in order for JN Dairies to better monitor their fuel consumption and also to safeguard their mobile staff.</p>
<p>For more information on how your company could better monitor your mobile fleet, please visit <a href="http://www.qualitelecom.co.uk/services/vehicle-tracker">www.qualitelecom.co.uk/services/vehicle-tracker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-wins-jn-dairies-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitel achieves ISO9001 status</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-achieves-iso9001-status</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-achieves-iso9001-status#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[qualitel]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=648</guid>
		<description><![CDATA[Following an intensive review period, Qualitel is pleased to announce that it has been awarded ISO9001 status. Research has repeatedly shown that organisations which use ISO 9001 deliver improved customer satisfaction and, as a direct result, they have boosted their bottom line. Qualitel was actually already working at this level and so the ISO9001 accreditation [...]]]></description>
			<content:encoded><![CDATA[<p>Following an intensive review period, Qualitel is pleased to announce that it has been awarded ISO9001 status.</p>
<p>Research has repeatedly shown that organisations which use ISO 9001 deliver improved customer satisfaction and, as a direct result, they have boosted their bottom line. Qualitel was actually already working at this level and so the ISO9001 accreditation is confirmation of our efficient ways of working. It should serve to offer other benefits such as higher staff engagement and responsibility.</p>
<p>First published in 1979 as a British Standard (BS 5750), ISO 9001 is one of the most successful management tools of modern times. It has also been recognised that companies implementing and certifyng to ISO 9001 perform significantly better than those wothout it.</p>
<p>Qualitel will be officially awarded the certificate in the coming weeks.</p>
<p>To find out more about Qualitel, please visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-achieves-iso9001-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitel working towards ISO 9001</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-working-towards-iso-9001</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-working-towards-iso-9001#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[protecting staff]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=646</guid>
		<description><![CDATA[Qualitel is currently in the process of working towards ISO 9001 accreditation. To survive and prosper in today&#8217;s tough economy, organisations have one key imperative: to prop up profits. They must relentlessly pursue the twin goals of increasing revenue and reducing costs. One answer towards this is to focus on quality, which is the route [...]]]></description>
			<content:encoded><![CDATA[<p>Qualitel is currently in the process of working towards ISO 9001 accreditation.</p>
<p>To survive and prosper in today&#8217;s tough economy, organisations have one key imperative: to prop up profits. They must relentlessly pursue the twin goals of increasing revenue and reducing costs. One answer towards this is to focus on quality, which is the route that Qualitel has decided to take. The quality management system ISO 9001 provides a best practice framework to ensure company processes meet customers&#8217; requirements.</p>
<p>Research has repeatedly shown that organisations which use ISO 9001 deliver improved customer satisfaction and, as a direct result, they have boosted their bottom line. Qualitel feels that it already works at this level but it should also serve to offer other benefits such as higher staff engagement.</p>
<p>First published in 1979 as a British Standard (BS 5750), ISO 9001 is one of the most successful management tools of modern times. It has also been recognised that companies implementing and certifyng to ISO 9001 perform significantly better than those wothout it.</p>
<p>Qualitel hopes to have completed the necessary analysis in order to be certified later this month. For more information on us, please visit our website at <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-working-towards-iso-9001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverhampton Council to trial Lone Worker Solution</title>
		<link>http://www.qualitelecom.co.uk/blog/wolverhampton-council-to-trial-lone-worker-solution</link>
		<comments>http://www.qualitelecom.co.uk/blog/wolverhampton-council-to-trial-lone-worker-solution#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lone worker]]></category>
		<category><![CDATA[lone worker alarms]]></category>
		<category><![CDATA[lone worker safety]]></category>
		<category><![CDATA[lone worler systems]]></category>
		<category><![CDATA[protecting staff]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=643</guid>
		<description><![CDATA[Wolverhampton Council has chosen the option of a free trial of the Identicom Lone Worker Solution from Qualitel. Following some unsavoury confrontations across all departments of the council, they have decided to issue a selection of their lone workers to trial the system for 30 days. Thye currently have a basic alarm system in place [...]]]></description>
			<content:encoded><![CDATA[<p>Wolverhampton Council has chosen the option of a free trial of the Identicom Lone Worker Solution from Qualitel. Following some unsavoury confrontations across all departments of the council, they have decided to issue a selection of their lone workers to trial the system for 30 days. Thye currently have a basic alarm system in place and it is hoped that the Qualitel Lone Worker solution will provide a more comprehensive protection of their lone worker staff.</p>
<p>Qualitel are one of the pioneers of a new breed of solution which aims to protect lone workers in any given environment, whilst also being compliant to The Corporate Manslaughter Act and Health and Safety guidelines. Unlike traditional ‘buddy system’ style solutions, the Qualitel Lone Worker Safety Solution is directly linked to an Alarm Response Centre (ARC), which has 24/7 coverage and direct links to emergency services. </p>
<p>ARC operators are highly experienced in handling sensitive situations. Once the ARC receive an SOS call, simply activated through the press of an SOS button discreetly located on an i.d. lanyard or within a mobile handset,  they will take the appropriate action and, if the situation requires it, stay on the line until the issue has been resolved. Their experience has won them the authority to dial the emergency services direct throughout the country which helps them to arrive at the scene faster than dialing 999. </p>
<p>State of the art on-screen GPS mapping technology then enables operators to identify the location of the incident within up to five metres accuracy – ensuring that emergency response can be accurately guided to the situation. For non-GPS phones, on screen maps are used showing where the call was made. These are then verified by retrieving voice messaging left by lone workers giving their intended whereabouts or by speaking directly with an operator. </p>
<p>Audio recordings are then made of all incidents, which have helped to gain numerous convictions by providing irrefutable evidence that perpetrators were at the scene of the crime. They also convey the full force of the attack better than any written report. The Alarm Receiving Centre (ARC) has achieved the highest standard available in the UK. Complying with BS5979 Category 2 &#038; BS8484 Qualitel&#8217;s ARC facility meets the highest security standard outlined by the British Standards Institute.</p>
<p>Are your lone workers unable to carry out their duties efficiently for fear of attack? If you are interested in finding out more, please visit our website at<a href="http://www.protectyourstaff.co.uk"> www.protectyourstaff.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/wolverhampton-council-to-trial-lone-worker-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitel wins new vehicle tracking contract</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-wins-new-vehicle-tracking-contract</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-wins-new-vehicle-tracking-contract#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[monitor vehicles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vehicle tracking]]></category>
		<category><![CDATA[vehicle tracking systems]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=639</guid>
		<description><![CDATA[Qualitel has been awarded the contract to supply 21 vehicle tracking units at St. Helens Council. The trackers will be used in the Environmental Protections department from the Hardshaw Brook depot in St.Helens. The council are using the vehicle tracking mainly to monitor road sweeping productivity. Such is the sophistication of the Qualitel vehicle tracking [...]]]></description>
			<content:encoded><![CDATA[<p>Qualitel has been awarded the contract to supply 21 vehicle tracking units at St. Helens Council. The trackers will be used in the Environmental Protections department from the Hardshaw Brook depot in St.Helens.</p>
<p>The council are using the vehicle tracking mainly to monitor road sweeping productivity. Such is the sophistication of the Qualitel vehicle tracking solution, that it can monitor the deployment of the brushes i.e. when the brush is armed, when it hits the floor and also how long the vacumn has been running for. This gives them a clear picture of productivity levels, whilst also tracking fuel consumption and routes.</p>
<p>The council are also tracking a number of tippers and box vans.</p>
<p>To find out more about this, give us a call on 08000 093024 or via email at <a href="mailto:itel-tracking@qualitelecom.co.uk">itel-tracking@qualitelecom.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-wins-new-vehicle-tracking-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitel expands its workforce and doubles its existing headquarters</title>
		<link>http://www.qualitelecom.co.uk/blog/qualitel-expands-its-workforce-and-doubles-its-existing-headquarters</link>
		<comments>http://www.qualitelecom.co.uk/blog/qualitel-expands-its-workforce-and-doubles-its-existing-headquarters#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[qualitel]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=637</guid>
		<description><![CDATA[Newcastle based business communication company Qualitel has started the year with a major statement of intent, by doubling the size of its Newcastle headquarters and increasing its workforce by at least 5 new members of staff. Following a successful 2011, Managing Director Mike Ridgway , Chief Executive Andy Smith and the Qualitel directors have made [...]]]></description>
			<content:encoded><![CDATA[<p>Newcastle based business communication company Qualitel has started the year with a major statement of intent, by doubling the size of its Newcastle headquarters and increasing its workforce by at least 5 new members of staff.</p>
<p>Following a successful 2011, Managing Director Mike Ridgway , Chief Executive Andy Smith and the Qualitel directors have made the decision to expand the company to help maintain their high levels of service and to also increase the company’s ever growing customer base.</p>
<p>Originally a successful business mobile phone dealer, having gained high level partnerships with some of the country’s leading mobile networks, Qualitel has in recent years diversified its product offering to cover other communication services such as fixed line and vehicle tracking.</p>
<p>As one of the top 15 independent dealers in the UK, Qualitel continues to act as a progressive company in austere times. Mike Ridgway explains: “In times of financial uncertainty, many companies look to tighten their belts and cut costs where possible. We think that there is still business out there to be won and we feel it’s important to have the right team in place to care for our customer base as well as winning new customers.</p>
<p>Following the set-up of our new office in Shrewsbury, we wanted to ensure that our headquarters were not left flagging behind. We want Qualitel to be an inviting place for both staff and customers to visit”</p>
<p>As part of the expansion, Qualitel has created specialist department areas to control different areas of the business. There are also plans in place to turn a former conference room into an interactive Smart Suite, giving clients the opportunity to learn interactively about the devices that Qualitel provides.</p>
<p>Andy Smith believes that this is just the start for Qualitel: “This period of expansion is what we hope will be the start of a new era for this company. Our ultimate aim is to be the leading name in our field and with our levels of customer service and referrals, we feel that we can get there.</p>
<p>We’re ambitious as a company and this reflects in the actions that we have taken.”</p>
<p>The new offices will be completed by the end of January, with the Smart Suite being completed in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/qualitel-expands-its-workforce-and-doubles-its-existing-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Opportunity to Help Improve your Business Efficiency</title>
		<link>http://www.qualitelecom.co.uk/blog/new-year-new-opportunity-to-help-improve-your-business-efficiency</link>
		<comments>http://www.qualitelecom.co.uk/blog/new-year-new-opportunity-to-help-improve-your-business-efficiency#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Enterprise]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[qualitel]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=634</guid>
		<description><![CDATA[As we start to get in to 2012, we start to think about how we could improve our business this year. 2011 was the year of cuts and 2012 will be no different in terms of improving systems and efficiency to save costs. This is where reviewing your business mobile phone contract could dramatically improve [...]]]></description>
			<content:encoded><![CDATA[<p>As we start to get in to 2012, we start to think about how we could improve our business this year. 2011 was the year of cuts and 2012 will be no different in terms of improving systems and efficiency to save costs. This is where reviewing your business mobile phone contract could dramatically improve the way your business communicates and at the same time dramatically reduce costs that you may have been unnecessarily occuring.</p>
<p>Many direct mobile service providers will initially promise you the best package with some great hardware funding deals. They do not however assign a dedicated account manager to you and will not tell you if you are on the wrong tariff or that you are spending too much. At Qualitel, we are refreshingly different. We extensively review your current usage to see where you are spending your money and through our high level partnerships with the leading networks, we will advise you on the right tariff for your usage.</p>
<p>Our service does not end there. We will regularly review your account to ensure that your usage still matches the tariff you are on &#8211; if we feel that you are spending more than you should, we will tell you. Our customer service is amongst the best in our industry, highlighted by the fact that we have very little turnover of customers. We will also offer you the very best handsets available and give you advice on the best handsets for your business.</p>
<p>New for 2012, Qualitel are providing a unique service to our industry, and we believe the first of its kind. We have created a &#8216;Smart Suite&#8217; at our head office, through which we can train all your staff on how to get the most from their mobile device. All of this additional service is completely free of charge to you and you will only be billed by the network provider.</p>
<p>So, if you were thinking about efficiency in your business and cost savings, come to Qualitel for a no obligation discussion regarding your business mobile phone provision. Visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/new-year-new-opportunity-to-help-improve-your-business-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Mobile Phones &#8211; Nokia Lumia 800</title>
		<link>http://www.qualitelecom.co.uk/blog/business-mobile-phones-nokia-lumia-800</link>
		<comments>http://www.qualitelecom.co.uk/blog/business-mobile-phones-nokia-lumia-800#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=631</guid>
		<description><![CDATA[The new Nokia Lumia 800 could prove to be Nokia&#8217;s saviour. It&#8217;s early days but this really could allow Nokia to compete with the other smartphone giants. The launch of the phone was announced back in October at Nokia World and it certainly looks the part. Although it looks very similar to the N9, it [...]]]></description>
			<content:encoded><![CDATA[<p>The new Nokia Lumia 800 could prove to be Nokia&#8217;s saviour. It&#8217;s early days but this really could allow Nokia to compete with the other smartphone giants.</p>
<p>The launch of the phone was announced back in October at Nokia World and it certainly looks the part. Although it looks very similar to the N9, it has an increased sense of touch and feel and a functionality that supersedes other Windows smartphone debuts.</p>
<p>The phone launched in mid November in the UK. The Lumia 800 brings content to life by offering animated tiles that offer live updates from numerous sources. It has all the familiar Nokia elements such as music, free navigation and a Carl Zeiss lens 8MP camera with autofocus and touch focus capability. It also boasts HD 720p video recording with 30FPS and one touch image sharing.</p>
<p>The Lumia 800 is also optimised for exceptional social and internet performance which include browsing through Internet Explorer 9. Alongside this you get 25 gigs of cloud storage and the ability to work with familiar document formats.</p>
<p>It&#8217;s just possible that Nokia&#8217;s Windows Smartphone debut could outshine its competitors and act as a catalyst for the Finnish company.</p>
<p>For further information about how your business can get hold of the Lumia 800 on a competitive business mobile contract, please visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/blog/business-mobile-phones-nokia-lumia-800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost for Global Wi-Fi spots due to Smartphones</title>
		<link>http://www.qualitelecom.co.uk/uncategorized/boost-for-global-wi-fi-spots-due-to-smartphones</link>
		<comments>http://www.qualitelecom.co.uk/uncategorized/boost-for-global-wi-fi-spots-due-to-smartphones#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Mobiles]]></category>
		<category><![CDATA[Business Telecomms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Landline]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.qualitelecom.co.uk/?p=626</guid>
		<description><![CDATA[Global public Wi-Fi hotspot numbers are set to grow from 1.3 million in 2011 to 5.8 million by 2015 which equates to a 350% increase according to a new report undertaken by the Wireless Broadband Alliance. This does not include the amount of &#8216;community hotspots&#8217; which add an additional 4.5 million worldwide. China Mobile alone [...]]]></description>
			<content:encoded><![CDATA[<p>Global public Wi-Fi hotspot numbers are set to grow from 1.3 million in 2011 to 5.8 million by 2015 which equates to a 350% increase according to a new report undertaken by the Wireless Broadband Alliance. This does not include the amount of &#8216;community hotspots&#8217; which add an additional 4.5 million worldwide.<br />
China Mobile alone plans to deploy a million hotspots and Japan&#8217;s KDDI plans to grow its 10,000 Wi-Fi hotspots to 100,000 within six months. The findings also show that 58% of operators, including 47% of mobile operators, believe that Wi-Fi hotspots are either very important or crucial to their customers&#8217; experience, that they offload busy mobile broadband networks, and provide a value added services platform.<br />
Mobile data growth is one of the key aspects of the increase in Wi-Fi hotspots. The report states that global mobile data traffic is expected to reach 16.84 million terrabytes by 2014. Opertaors are planning to manage the impact of this growth primarily through new pricing strategies and Wi-Fi based offload.<br />
It states that smartphone connections to Wi-Fi hotspots will soon overtake laptops globally. Smartphones and tablets currently equate to 46% of connections to Wi-Fi worldwide.<br />
The report does highlight several barriers to adoption and use of public Wi-Fi hotspots. Slow processes in authentification, cost of access and discovery of available networks.<br />
If you are interested in finding out more about smartphones or business mobiles in general please visit <a href="http://www.qualitelecom.co.uk">www.qualitelecom.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitelecom.co.uk/uncategorized/boost-for-global-wi-fi-spots-due-to-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

